🔒 Closed Android alert: 1.5 billion users at risk from apps designed to keep your smartphone safe

Status
Not open for further replies.
ANDROID smartphone users have been warned about another dangerous trend in malware and spyware. And worse yet, trying to fix the problem could actively make the situation more dire for your Android device. Here’s everything you need to know about the latest warning to users.

Privacy and security research firm VPNpro has discovered 10 anti-virus solutions available in the Google Play Store that are riddled with dangerous access permissions, malware and spyware to quietly keep track on what you’re doing on your smartphone on tablet behind your back.

Worryingly, these harmful anti-virus apps are hugely popular, racking-up a total of 1.9 billion downloads worldwide.

More info

" https://www.E×ρréšš.co.uk/life-styl...ogle-Play-Store-Malware-Attack-Anti-Virus/amp "
 
eto pala sila.

Here is the full list of the 15 free anti-virus apps unearthed by VPNpro with dangerous permission:
• Security Master - Antivirus, VPN, AppLock, Booster | 500 million installs
• Virus Cleaner, Antivirus, Cleaner (MAX Security) | 50 million installs
• Antivirus Free 2019 - Scan & Remove Virus, Cleaner | 10 million installs
• 360 Security - Free Antivirus, Booster, Cleaner | 100 million installs
• Virus Cleaner 2019 - Antivirus, Cleaner & Booster | 50 million installs
• Super Phone Cleaner: Virus Cleaner, Phone Cleaner | 50 million installs
• 360 Security Lite - Booster, Cleaner, AppLock | 50 million installs
• Super Cleaner - Antivirus, Booster, Phone Cleaner | 100 million installs
• Clean Master - Antivirus, Applock & Cleaner | 1 billion installs
• Super Security - Antivirus, Booster & AppLock | 10 million installs
• Antivirus Free - Virus Cleaner | 50 million installs
• Antivirus Free 2019 - Virus Cleaner | 1 million installs
• Antivirus Android | 1 million installs
• Antivirus & Virus Cleaner | 10 million installs
• Antivirus Mobile - Cleaner, Phone Virus Scanner
 
eto pala sila.

Here is the full list of the 15 free anti-virus apps unearthed by VPNpro with dangerous permission:
• Security Master - Antivirus, VPN, AppLock, Booster | 500 million installs
• Virus Cleaner, Antivirus, Cleaner (MAX Security) | 50 million installs
• Antivirus Free 2019 - Scan & Remove Virus, Cleaner | 10 million installs
• 360 Security - Free Antivirus, Booster, Cleaner | 100 million installs
• Virus Cleaner 2019 - Antivirus, Cleaner & Booster | 50 million installs
• Super Phone Cleaner: Virus Cleaner, Phone Cleaner | 50 million installs
• 360 Security Lite - Booster, Cleaner, AppLock | 50 million installs
• Super Cleaner - Antivirus, Booster, Phone Cleaner | 100 million installs
• Clean Master - Antivirus, Applock & Cleaner | 1 billion installs
• Super Security - Antivirus, Booster & AppLock | 10 million installs
• Antivirus Free - Virus Cleaner | 50 million installs
• Antivirus Free 2019 - Virus Cleaner | 1 million installs
• Antivirus Android | 1 million installs
• Antivirus & Virus Cleaner | 10 million installs
• Antivirus Mobile - Cleaner, Phone Virus Scanner
Oo sir, napaka dangerous pala talaga ng mga yan
 
Hi all, thank you for your interest and for helping us inform #Android users about potentially dangerous apps on #GooglePlay

By the way, if anybody is interested to know more, full research can be found here: You do not have permission to view the full content of this post. Log in or register now.
 
Status
Not open for further replies.

About this Thread

  • 12
    Replies
  • 932
    Views
  • 7
    Participants
Last reply from:
VPNpro_research

Online now

Members online
449
Guests online
3,867
Total visitors
4,316

Forum statistics

Threads
2,349,666
Posts
29,363,655
Members
1,091,256
Latest member
bolder
Back
Top