🔒 Closed Snipe ko...!!! Show KO..

Status
Not open for further replies.

racky

Eternal Poster
Sencua na yung Dulo huhiwalay pag nasa page na to kaya pag 187.75 nagin 187.7 5 Kbps kaya napagkamalan 5 Kbps
Dito sa Lugar ang Default is 2622000 kazi pag Default hinDi lumalabas yung tamang speeD ng mac so 2638000 or 2612000 yan nalabas ang speeD sa DownloaD
22m2.png

increament +32 sa sniipe
Salamat kay pareng yyyxyyyz sa tools nia
pweDe rin ibat ibang series pag sabay sabayin pag snipe
22m2.png

64:16:F0:C6:18:1A|@globelines.com.ph|234599|81.59 KBps
64:16:F0:C6:18:4C|@globelines.com.ph|747148|85.98 KBps
10:C6:1F:CF:6E:1F|@globelines.com.ph|4365000|114.8 0 KBps
00:1E:10:85:5C:0D|@globelines.com.ph|2352067|57.60 KBps
00:25:68:AC:CB:4B|@globelines.com.ph|3000804|52.00 KBps
5C:4C:A9:C0:C9:70|@globelines.com.ph|7069010|48.30 KBps
5C:4C:A9:C0:C9:72|@globelines.com.ph|7387010|87.90 KBps
5C:4C:A9:C0:C9:82|@globelines.com.ph|5155497|110.1 1 KBps
5C:4C:A9:C0:C9:8A|@globelines.com.ph|9808704|91.59 KBps
5C:4C:A9:C0:C9:8E|@globelines.com.ph|366933|31.73 KBps
5C:4C:A9:C0:C9:90|@globelines.com.ph|5738214|30.68 KBps
5C:4C:A9:C0:C9:9C|@globelines.com.ph|3793329|92.34 KBps
5C:4C:A9:C0:C9:9E|@globelines.com.ph|1415391|36.13 KBps
64:16:F0:C5:C0:1C|@globelines.com.ph|1191325|91.02 KBps
64:16:F0:C5:C0:0A|@globelines.com.ph|7697062|102.4 0 KBps
64:16:F0:C5:C9:20|@globelines.com.ph|2179331|235.0 2 KBps
64:16:F0:C5:D3:72|@globelines.com.ph|3321916|106.4 9 KBps
64:16:F0:C5:D5:BA|@globelines.com.ph|3177806|173.1 2 KBps
64:16:F0:C6:0D:70|@globelines.com.ph|512135|113.59 KBps
64:16:F0:7F:90:82|@globelines.com.ph|2582051|117.6 7 KBps
64:16:F0:7F:B1:CE|@globelines.com.ph|4763483|118.6 3 KBps
64:16:F0:B1:35:4C|@globelines.com.ph|6724084|112.0 6 KBps
30:87:30:C5:FE:13|@globelines.com.ph|651994|117.93 KBps
04:C0:6F:02:C2:54|@globelines.com.ph|3812141|124.0 0 KBps
64:16:F0:C5:BC:0E|@globelines.com.ph|6565012|187.7 5 KBps
64:16:F0:C5:AC:0E|@globelines.com.ph|5937883|116.1 9 KBps
64:16:F0:C5:96:0E|@globelines.com.ph|9282525|198.8 0 KBps
64:16:F0:C5:C0:0A|@globelines.com.ph|6997599|101.8 5 KBps
20:2B:C1:E1:14:09|@globelines.com.ph|3411173|243.2 3 KBps
20:2B:C1:E1:14:0B|@globelines.com.ph|1644518|243.2 3 KBps
20:2B:C1:E1:14:13|@globelines.com.ph|615895|236.71 KBps
20:2B:C1:E1:14:17|@globelines.com.ph|5420949|244.5 1 KBps
20:2B:C1:E1:14:19|@globelines.com.ph|8392327|181.7 5 KBps
20:2B:C1:E1:14:1F|@globelines.com.ph|7816047|246.5 1 KBps
20:2B:C1:E1:14:21|@globelines.com.ph|4794413|180.9 2 KBps
20:2B:C1:E1:14:25|@globelines.com.ph|1150070|244.7 4 KBps
20:2B:C1:E1:14:27|@globelines.com.ph|6215669|179.6 5 KBps
20:2B:C1:E1:14:29|@globelines.com.ph|3279494|227.2 5 KBps
20:2B:C1:E1:14:2D|@globelines.com.ph|8275456|244.8 6 KBps
20:2B:C1:E1:14:37|@globelines.com.ph|3022023|245.2 1 KBps
20:2B:C1:E1:14:3B|@globelines.com.ph|7225844|239.0 3 KBps
20:2B:C1:E1:14:47|@globelines.com.ph|6887820|244.3 9 KBps
20:2B:C1:E1:14:49|@globelines.com.ph|4560962|245.4 5 KBps
20:2B:C1:E1:14:4B|@globelines.com.ph|902223|242.88 KBps
20:2B:C1:E1:14:4D|@globelines.com.ph|9554897|246.1 5 KBps
20:2B:C1:E1:14:51|@globelines.com.ph|3150413|244.3 9 KBps
20:2B:C1:E1:14:53|@globelines.com.ph|3130483|244.3 9 KBps
20:2B:C1:E1:14:59|@globelines.com.ph|1887431|247.8 2 KBps
20:2B:C1:E1:14:5D|@globelines.com.ph|1566936|182.8 6 KBps
20:2B:C1:E1:14:63|@globelines.com.ph|5814869|182.9 9 KBps
20:2B:C1:E1:14:65|@globelines.com.ph|8590199|249.5 1 KBps
20:2B:C1:E1:14:73|@globelines.com.ph|4533533|174.5 1 KBps
20:2B:C1:E1:14:75|@globelines.com.ph|2654718|183.0 5 KBps
20:2B:C1:E1:14:79|@globelines.com.ph|5655860|182.0 1 KBps
20:2B:C1:E1:14:81|@globelines.com.ph|8051772|236.3 8 KBps
20:2B:C1:E1:14:89|@globelines.com.ph|4280092|246.3 9 KBps
20:2B:C1:E1:14:8F|@globelines.com.ph|9858492|249.3 9 KBps
20:2B:C1:E1:14:91|@globelines.com.ph|857161|183.05 KBps
20:2B:C1:E1:14:97|@globelines.com.ph|8881960|248.7 9 KBps
20:2B:C1:E1:14:9B|@globelines.com.ph|8973361|229.9 1 KBps
20:2B:C1:E1:14:9D|@globelines.com.ph|9655934|247.8 2 KBps
20:2B:C1:E1:14:A1|@globelines.com.ph|8684432|250.0 0 KBps
20:2B:C1:E1:14:A9|@globelines.com.ph|7529949|183.0 5 KBps
20:2B:C1:E1:14:AB|@globelines.com.ph|2372745|247.8 2 KBps
20:2B:C1:E1:14:B1|@globelines.com.ph|352754|247.70 KBps
20:2B:C1:E1:14:B3|@globelines.com.ph|6447626|250.0 0 KBps
20:2B:C1:E1:14:B5|@globelines.com.ph|7423026|250.3 7 KBps
20:2B:C1:E1:14:BD|@globelines.com.ph|2607205|250.0 0 KBps
20:2B:C1:E1:14:C1|@globelines.com.ph|442647|248.42 KBps
20:2B:C1:E1:14:C3|@globelines.com.ph|5395592|249.7 6 KBps
20:2B:C1:E1:14:C5|@globelines.com.ph|9937528|246.3 9 KBps
20:2B:C1:E1:14:C7|@globelines.com.ph|7171202|247.4 6 KBps
20:2B:C1:E1:14:CF|@globelines.com.ph|6411583|240.0 4 KBps
20:2B:C1:E1:14:D9|@globelines.com.ph|9519132|247.7 0 KBps
20:2B:C1:E1:14:E3|@globelines.com.ph|8402791|250.0 0 KBps
20:2B:C1:E1:14:F1|@globelines.com.ph|5213527|249.5 1 KBps
20:2B:C1:E1:14:F3|@globelines.com.ph|2829176|182.6 6 KBps
20:2B:C1:E1:14:F5|@globelines.com.ph|6212802|247.7 0 KBps
20:2B:C1:E1:14:F7|@globelines.com.ph|1983053|182.9 9 KBps
20:2B:C1:E1:14:FB|@globelines.com.ph|4249152|248.4 2 KBps
64:16:F0:C4:95:30|@globelines.com.ph|9682230|119.1 3 KBps
64:16:F0:C4:95:36|@globelines.com.ph|7657548|119.7 4 KBps
64:16:F0:C4:95:50|@globelines.com.ph|957957|105.83 KBps
00:25:68:31:03:2A|@globelines.com.ph|14567|107.64 KBps
64:16:F0:00:6E:22|@globelines.com.ph|2596056|55.16 KBps
20:2B:C1:69:41:30|@globelines.com.ph|5554362|54.53 KBps
84:A8:E4:45:CF:09|@globelines.com.ph|8969776|197.1 1 KBps
04:C0:6F:03:34:10|@globelines.com.ph|4851338|204.3 5 KBps
00:25:68:9C:7B:BE|@globelines.com.ph|5379785|50.48 KBps
78:1D:BA:1C:F0:D2|@globelines.com.ph|8803857|56.48 KBps
10:C6:1F:AB:51:48|@globelines.com.ph|4910685|211.3 1 KBps
84:A8:E4:45:C2:03|@globelines.com.ph|2426315|213.3 8 KBps
64:16:F0:7B:EC:D0|@globelines.com.ph|5286021|55.29 KBps
64:16:F0:7C:30:4C|@globelines.com.ph|7193376|114.3 1 KBps
00:25:68:CF:AB:47|@globelines.com.ph|4722453|104.1 5 KBps
04:C0:6F:61:0A:72|@globelines.com.ph|3777086|237.9 2 KBps
64:16:F0:C5:83:CC|@globelines.com.ph|7061778|177.8 7 KBps
64:16:F0:7C:52:B4|@globelines.com.ph|128987|56.97 KBps
64:16:F0:7C:12:F6|@globelines.com.ph|1583857|57.11 KBps
20:2B:C1:69:80:CC|@globelines.com.ph|8803246|56.55 KBps
30:87:30:C6:71:41|@globelines.com.ph|6298966|239.5 9 KBps
00:25:68:AC:1B:9B|@globelines.com.ph|6976966|73.26 KBps
04:C0:6F:61:18:F2|@globelines.com.ph|9656443|237.7 0 KBps
64:16:F0:00:52:94|@globelines.com.ph|5683824|228.0 1 KBps
64:16:F0:7F:C9:0E|@globelines.com.ph|3133860|57.77 KBps
04:C0:6F:03:1A:FE|@globelines.com.ph|5512593|178.3 0 KBps
5C:4C:A9:C0:AF:88|@globelines.com.ph|9663960|236.3 8 KBps
04:C0:6F:61:20:90|@globelines.com.ph|4584955|236.6 0 KBps
40:4D:8E:AA:64:1D|@globelines.com.ph|6282342|113.4 5 KBps
64:16:F0:C4:CA:B6|@globelines.com.ph|4340348|118.7 1 KBps
4C:54:99:6D:F6:C3|@globelines.com.ph|6649088|158.2 7 KBps
00:25:68:AC:D6:43|@globelines.com.ph|9094706|313.9 8 KBps
00:25:68:CF:B3:69|@globelines.com.ph|3650105|119.1 7 KBps
04:C0:6F:02:FD:D8|@globelines.com.ph|5433308|169.1 7 KBps
4C:54:99:6D:FE:17|@globelines.com.ph|7089685|105.7 3 KBps
4C:54:99:6D:EA:63|@globelines.com.ph|8678429|227.9 1 KBps
78:1D:BA:1C:E3:02|@globelines.com.ph|6751847|207.5 4 KBps
64:16:F0:C5:B1:B2|@globelines.com.ph|4878312|57.66 KBps
00:25:68:AC:4A:27|@globelines.com.ph|97514|215.72 KBps
64:16:F0:B1:5C:E0|@globelines.com.ph|2730611|187.5 8 KBps
64:16:F0:C5:33:30|@globelines.com.ph|29291|164.74 KBps
10:C6:1F:CF:5D:07|@globelines.com.ph|7249902|173.2 9 KBps
04:C0:6F:61:0A:80|@globelines.com.ph|7693824|203.9 8 KBps
5C:4C:A9:C0:F8:3C|@globelines.com.ph|3803507|237.5 9 KBps
00:25:68:36:DB:FF|@globelines.com.ph|5058706|56.82 KBps
00:25:68:AC:B8:DD|@globelines.com.ph|3705751|112.3 4 KBps
04:C0:6F:60:ED:38|@globelines.com.ph|3985690|215.2 2 KBps
64:16:F0:00:98:92|@globelines.com.ph|9336519|196.8 5 KBps
64:16:F0:C5:F8:10|@globelines.com.ph|2019963|165.6 2 KBps
F4:C7:14:6B:F8:03|@globelines.com.ph|374729|193.79 KBps
64:16:F0:C5:67:04|@globelines.com.ph|8609791|175.3 4 KBps
30:87:30:C6:24:B7|@globelines.com.ph|4804301|239.9 3 KBps
00:25:68:AC:28:F5|@globelines.com.ph|6859819|236.2 7 KBps
64:16:F0:C5:F2:42|@globelines.com.ph|3710835|224.0 7 KBps
5C:4C:A9:C0:C8:D0|@globelines.com.ph|2942159|55.77 KBps
64:16:F0:C6:31:50|@globelines.com.ph|6674646|111.0 9 KBps
28:5F:DB:27:EE:FE|@globelines.com.ph|5808404|52.96 KBps
4C:54:99:6D:A2:97|@globelines.com.ph|456276|112.33 KBps
0C:96:BF:C8:FB:28|@globlines.com.ph|5049058|159.35 KBps
0C:96:BF:C8:FD:28|@globlines.com.ph|6085063|193.24 KBps
00:1E:10:85:64:17|@globelines.com.ph|6190867|272.8 4 KBps
00:1E:10:85:64:1F|@globelines.com.ph|1231462|293.6 3 KBps
00:1E:10:85:64:77|@globelines.com.ph|1437388|347.1 1 KBps
64:16:F0:C5:C1:9A|@globelines.com.ph|5125200|211.6 6 KBps
64:16:F0:C5:C1:A6|@globelines.com.ph|884563|272.04 KBps
64:16:F0:C5:C2:66|@globelines.com.ph|8374378|208.4 5 KBps
64:16:F0:C5:C0:AE|@globelines.com.ph|8156510|220.6 0 KBps
00:1E:10:85:5C:0D|@globelines.com.ph|5868449|198.0 6 KBps
30:87:30:C6:6A:1B|@globelines.com.ph|9315714|175.5 2 KBps
00:25:68:9C:3E:CA|@globelines.com.ph|2700731|128.3 4 KBps
40:4D:8E:26:93:9E|@globelines.com.ph|3341725|211.0 0 KBps
40:4D:8E:26:9C:5E|@globelines.com.ph|8366963|161.5 4 KBps
40:4D:8E:26:AD:DE|@globelines.com.ph|1380610|231.5 9 KBps
40:4D:8E:26:B2:3E|@globelines.com.ph|6356347|242.1 2 KBps
64:16:F0:00:6D:18|@globelines.com.ph|9134507|103.5 3 KBps
78:1D:BA:1C:6D:0A|@globelines.com.ph|44289|111.12 KBps
78:1D:BA:1C:DA:6A|@globelines.com.ph|3431956|41.02 KBps
F4:C7:14:BD:58:2E|@globelines.com.ph|8362899|118.6 6 KBps
F4:C7:14:BD:60:EE|@globelines.com.ph|4468386|108.3 5 KBps
2.0f Version Naman
20:2B:C1:E0:B0:AB|@globelines.com.ph,TTLS|4418711| 178.71 KBps
64:16:F0:C5:F9:6A|@globelines.com.ph,TTLS|7951890| 107.17 KBps
5C:4C:A9:C0:AB:B0|@globelines.com.ph,TTLS|4700175| 89.01 KBps
64:16:F0:00:12:F2|@globelines.com.ph,TTLS|7373554| 32.59 KBps
64:16:F0:B1:8F:A0|@globelines.com.ph,TTLS|4587931| 244.51 KBps
64:16:F0:B1:A0:B2|@globelines.com.ph,TTLS|6836320| 116.13 KBps
4C:54:99:6D:AA:83|@globelines.com.ph,TTLS|1681987| 120.08 KBps
84:A8:E4:45:BB:BB|@globelines.com.ph,TTLS|5723469| 172.56 KBps
04:C0:6F:03:15:4A|@globelines.com.ph,TTLS|4630849| 235.08 KBps
04:C0:6F:61:18:12|@globelines.com.ph,TTLS|5262902| 123.52 KBps
4C:54:99:6D:BE:9F|@globelines.com.ph,TTLS|9907212| 118.90 KBps
30:87:30:C6:62:47|@globelines.com.ph,TTLS|856666|5 9.27 KBps
10:C6:1F:CF:6E:1F|@globelines.com.ph,TTLS|5046335| 206.95 KBps
00:25:68:AC:BA:0B|@globelines.com.ph,TTLS|1622787| 59.67 KBps
00:25:68:33:22:7B|@globelines.com.ph,TTLS|4866292| 246.27 KBps
30:87:30:C6:05:45|@globelines.com.ph,TTLS|7535707| 245.80 KBps
00:25:68:9C:14:CC|@globelines.com.ph,TTLS|4091281| 241.17 KBps
40:4D:8E:8B:30:A2|@globelines.com.ph,TTLS|5883101| 242.31 KBps
64:16:F0:C6:30:B6|@globelines.com.ph,TTLS|7704134| 225.75 KBps
00:25:68:AB:D0:91|@globelines.com.ph,TTLS|1752019| 226.85 KBps
04:C0:6F:02:F9:26|@globelines.com.ph,TTLS|1257602| 233.36 KBps
64:16:F0:C5:4C:FE|@globelines.com.ph,TTLS|4657767| 245.80 KBps
64:16:F0:C6:06:52|@globelines.com.ph,TTLS|3302349| 116.34 KBps
04:C0:6F:5E:6B:A8|@globelines.com.ph,TTLS|1676334| 244.98 KBps
04:C0:6F:60:B6:DE|@globelines.com.ph,TTLS|3682400| 243.93 KBps
64:16:F0:B1:3F:A2|@globelines.com.ph,TTLS|1061333| 110.85 KBps
30:87:30:C6:3C:81|@globelines.com.ph,TTLS|5329884| 117.73 KBps
64:16:F0:7F:6F:C4|@globelines.com.ph,TTLS|8000877| 115.16 KBps
64:16:F0:C5:11:16|@globelines.com.ph,TTLS|6742801| 246.75 KBps
00:1E:10:85:5C:0D|@globelines.com.ph,TTLS|9103178| 59.64 KBps
00:25:68:9C:4E:1A|@globelines.com.ph,TTLS|4090597| 118.55 KBps
00:25:68:CF:AE:05|@globelines.com.ph,TTLS|2235595| 59.90 KBps
30:87:30:C6:8E:E9|@globelines.com.ph,TTLS|2748254| 117.16 KBps
64:16:F0:C4:D1:2E|@globelines.com.ph,TTLS|2270028| 113.50 KBps
64:16:F0:B1:62:40|@globelines.com.ph,TTLS|5915293| 214.44 KBps
64:16:F0:C6:29:AA|@globelines.com.ph,TTLS|5634233| 183.20 KBps
40:4D:8E:CF:A6:14|@globelines.com.ph,TTLS|3674672| 132.40 KBps
20:2B:C1:E0:B4:19|@globelines.com.ph,TTLS|5248830| 214.70 KBps
4C:54:99:6D:91:71|@globelines.com.ph,TTLS|2046656| 156.77 KBps
00:25:68:AC:08:31|@globelines.com.ph,TTLS|3847422| 226.05 KBps
00:25:68:AC:08:39|@globelines.com.ph,TTLS|1720659| 181.30 KBps
10:C6:1F:CE:19:79|@globelines.com.ph,TTLS|7565470| 243.46 KBps
10:C6:1F:CE:19:81|@globelines.com.ph,TTLS|3893025| 236.05 KBps
10:C6:1F:CE:19:89|@globelines.com.ph,TTLS|3912312| 245.33 KBps
10:C6:1F:CE:19:91|@globelines.com.ph,TTLS|8124383| 244.74 KBps
10:C6:1F:CE:19:99|@globelines.com.ph,TTLS|8791497| 236.82 KBps
84:A8:E4:45:9D:25|@globelines.com.ph,TTLS|8297410| 243.00 KBps
84:A8:E4:45:9D:2D|@globelines.com.ph,TTLS|1165046| 238.03 KBps
84:A8:E4:45:9D:35|@globelines.com.ph,TTLS|3694559| 244.51 KBps
84:A8:E4:45:9D:3D|@globelines.com.ph,TTLS|3719345| 245.92 KBps
84:A8:E4:45:9D:45|@globelines.com.ph,TTLS|9043233| 246.75 KBps
84:A8:E4:45:9D:55|@globelines.com.ph,TTLS|3430025| 245.21 KBps
84:A8:E4:45:9D:5D|@globelines.com.ph,TTLS|8853548| 245.33 KBps
84:A8:E4:45:9D:65|@globelines.com.ph,TTLS|9482954| 246.75 KBps
04:C0:6F:02:A2:EA|@globelines.com.ph,TTLS|9765138| 241.05 KBps
04:C0:6F:02:A3:12|@globelines.com.ph,TTLS|3795628| 175.64 KBps
04:C0:6F:02:A3:22|@globelines.com.ph,TTLS|2220279| 230.32 KBps
622M
C8:D1:5E:24:40:E8|@globelines.com.ph,TTLS|1830668| 237.15 KBps
C8:D1:5E:24:40:F8|@globelines.com.ph,TTLS|1272203| 196.85 KBps
C8:D1:5E:24:41:00|@globelines.com.ph,TTLS|5372477| 245.92 KBps
C8:D1:5E:24:41:10|@globelines.com.ph,TTLS|8443348| 179.71 KBps
C8:D1:5E:24:41:28|@globelines.com.ph,TTLS|2902791| 244.39 KBps
C8:D1:5E:24:41:38|@globelines.com.ph,TTLS|8549646| 202.61 KBps
C8:D1:5E:24:41:40|@globelines.com.ph,TTLS|9289696| 204.15 KBps
C8:D1:5E:24:41:48|@globelines.com.ph,TTLS|4484696| 244.62 KBps
C8:D1:5E:24:41:58|@globelines.com.ph,TTLS|838356|2 30.42 KBps
C8:D1:5E:24:41:60|@globelines.com.ph,TTLS|7123056| 195.94 KBps
C8:D1:5E:24:41:68|@globelines.com.ph,TTLS|463272|2 40.26 KBps
C8:D1:5E:24:41:70|@globelines.com.ph,TTLS|3699758| 238.14 KBps
C8:D1:5E:24:41:A0|@globelines.com.ph,TTLS|9709321| 176.86 KBps
C8:D1:5E:24:41:B8|@globelines.com.ph,TTLS|9555758| 229.70 KBps
C8:D1:5E:24:41:D8|@globelines.com.ph,TTLS|8333967| 243.00 KBps
0C:96:BF:C8:FF:04|@globelines.com.ph|5820994|170.3 8 KBps
0C:96:BF:C8:FF:08|@globelines.com.ph|4710771|160.0 5 KBps
0C:96:BF:C8:FF:0C|@globelines.com.ph|9559336|231.7 8 KBps
0C:96:BF:C8:FF:10|@globelines.com.ph|3607838|180.6 6 KBps
0C:96:BF:C8:FF:14|@globelines.com.ph|98989|201.73 KBps
0C:96:BF:C8:FF:20|@globelines.com.ph|5929102|235.9 4 KBps
0C:96:BF:C8:FF:28|@globelines.com.ph|5343469|237.0 4 KBps
0C:96:BF:C8:FF:2C|@globelines.com.ph|6299729|246.1 5 KBps
0C:96:BF:C8:FF:30|@globelines.com.ph|7509803|246.5 1 KBps
0C:96:BF:C8:FF:34|@globelines.com.ph|4921671|237.7 0 KBps
0C:96:BF:C8:FF:38|@globelines.com.ph|7044845|58.41 KBps
0C:96:BF:C8:FF:3C|@globelines.com.ph|5841482|174.3 9 KBps
0C:96:BF:C8:FF:40|@globelines.com.ph|8462221|241.9 7 KBps
0C:96:BF:C8:FF:4C|@globelines.com.ph|2513827|240.2 6 KBps
0C:96:BF:C8:FF:54|@globelines.com.ph|5732191|225.2 5 KBps
0C:96:BF:C8:FF:58|@globelines.com.ph|8440523|230.7 3 KBps
0C:96:BF:C8:FF:5C|@globelines.com.ph|9514469|231.3 6 KBps
0C:96:BF:C8:FF:60|@globelines.com.ph|5662357|209.7 5 KBps
0C:96:BF:C8:FF:64|@globelines.com.ph|545064|233.68 KBps
0C:96:BF:C8:FF:68|@globelines.com.ph|2816642|207.1 2 KBps
0C:96:BF:C8:FF:6C|@globelines.com.ph|5284774|220.7 8 KBps
0C:96:BF:C8:FF:70|@globelines.com.ph|5618175|230.7 3 KBps
0C:96:BF:C8:FF:74|@globelines.com.ph|8447421|227.0 5 KBps
5C:4C:A9:C0:C9:6C|@globelines.com.ph|5546377|178.3 4 KBps
00:17:C4:07:70:52|@globelines.com.ph|5225443|165.5 4 KBps
E8:CD:2D:BA:F5:D0|@globelines.com.ph|2868876|236.6 5 KBps
E8:CD:2D:BA:F7:D4|@globelines.com.ph|1838304|221.8 4 KBps
E8:CD:2D:BA:F9:D4|@globelines.com.ph|2100688|232.4 6 KBps
E8:CD:2D:BA:F1:D4|@globelines.com.ph|1983540|230.0 6 KBps
E8:CD:2D:BA:F3:D4|@globelines.com.ph|2698781|239.3 6 KBps
0C:96:BF:C8:F1:4C|@globelines.com.ph|5372308|229.0 3 KBps
0C:96:BF:C8:FB:4C|@globelines.com.ph|7529595|233.3 6 KBps
0C:96:BF:C8:FD:4C|@globelines.com.ph|8308243|178.7 4 KBps
E8:CD:2D:BA:AB:04|@globelines.com.ph|900340|100.10 KBps
E8:CD:2D:BA:AB:10|@globelines.com.ph|7435075|73.78 KBps
E8:CD:2D:BA:AB:14|@globelines.com.ph|1418925|76.13 KBps
E8:CD:2D:BA:AB:18|@globelines.com.ph|6107991|70.62 KBps
E8:CD:2D:BA:AB:1C|@globelines.com.ph|6921956|102.2 0 KBps
E8:CD:2D:BA:AB:20|@globelines.com.ph|1366572|48.14 KBps
E8:CD:2D:BA:AB:24|@globelines.com.ph|9817193|84.42 KBps
E8:CD:2D:BA:AB:28|@globelines.com.ph|6296830|96.06 KBps
E8:CD:2D:BA:AB:2C|@globelines.com.ph|347175|72.21 KBps
E8:CD:2D:BA:AB:30|@globelines.com.ph|8523203|107.4 5 KBps
E8:CD:2D:BA:AB:38|@globelines.com.ph|2792984|70.72 KBps
E8:CD:2D:BA:AB:3C|@globelines.com.ph|5315359|98.94 KBps
E8:CD:2D:BA:AB:40|@globelines.com.ph|425570|62.82 KBps
E8:CD:2D:BA:AB:44|@globelines.com.ph|1495151|177.7 8 KBps
E8:CD:2D:BA:AB:48|@globelines.com.ph|1037062|10.02 KBps
C8:D1:5E:24:40:EC|@globelines.com.ph|3239817|244.1 0 KBps
C8:D1:5E:24:40:F4|@globelines.com.ph|2157976|176.4 0 KBps
C8:D1:5E:24:40:F8|@globelines.com.ph|534679|212.05 KBps
C8:D1:5E:24:40:FC|@globelines.com.ph|236104|206.66 KBps
34:CD:BE:C9:F7:F8|@globelines.com.ph,TTLS|1618571| 245.80 KBps
34:CD:BE:C9:F8:00|@globelines.com.ph,TTLS|8626328| 246.04 KBps
34:CD:BE:C9:F8:08|@globelines.com.ph,TTLS|7154704| 227.35 KBps
34:CD:BE:C9:F8:10|@globelines.com.ph,TTLS|2856038| 109.94 KBps
34:CD:BE:C9:F8:18|@globelines.com.ph,TTLS|4383962| 243.23 KBps
34:CD:BE:C9:F8:28|@globelines.com.ph,TTLS|1709742| 245.68 KBps
34:CD:BE:C9:F8:30|@globelines.com.ph,TTLS|1842340| 246.27 KBps
34:CD:BE:C9:F8:38|@globelines.com.ph,TTLS|9013047| 233.79 KBps
34:CD:BE:CC:CE:90|@globelines.com.ph,TTLS|2706489| 227.56 KBps
34:CD:BE:CC:CE:A8|@globelines.com.ph,TTLS|6029917| 241.85 KBps
Koya pele na...
22m2.png
 
Status
Not open for further replies.

About this Thread

  • 15
    Replies
  • 6K
    Views
  • 15
    Participants
Last reply from:
kyler54

Online now

Members online
388
Guests online
1,091
Total visitors
1,479

Forum statistics

Threads
2,272,183
Posts
28,940,814
Members
1,238,063
Latest member
hdhdhsjdjdbsbs
Back
Top