🏀 Sports Nba standings

Status
Not open for further replies.
WESTERN CONFERENCE
TEAM W L PCT GB
HOU.webpHOU 25 5 .83 -
GSW.webpGSW 25 6 .81 0.5
SAN.webpSAN 22 10 .69 4
MIN.webpMIN 19 13 .59 7
POR.webpPOR 16 15 .52 9.5
OKC.webpOKC 16 15 .52 9.5
DEN.webpDEN 16 15 .52 9.5
NOP.webpNOP 15 16 .48 10.5
UTA.webpUTA 14 18 .44 12
LAC.webpLAC 12 18 .40 13
LAL.webpLAL 11 18 .38 13.5
SAC.webpSAC 11 20 .35 14.5
PHO.webpPHO 11 22 .33 15.5
MEM.webpMEM 9 22 .29 16.5
DAL.webpDAL 9 23 .28 17
 
Status
Not open for further replies.

Similar threads

About this Thread

  • 36
    Replies
  • 2K
    Views
  • 11
    Participants
Last reply from:
entersandman

Trending Topics

Online now

Members online
665
Guests online
9,253
Total visitors
9,918

Forum statistics

Threads
2,357,946
Posts
29,399,178
Members
1,071,409
Latest member
aliyuumar33
Back
Top