❓ Help MTR / Ping / Trace Route

Status
Not open for further replies.

Draft

Administrator
Sa mga marunong mag ping at mtr dyan, windows, linux at android.
Pwede makita result nito based sa ISP ninyo?

MTR Windows Download:
You do not have permission to view the full content of this post. Log in or register now.

Network Analyzer Android:
You do not have permission to view the full content of this post. Log in or register now.

Test Host:
Bash:
pdx1-hil.smokeping.ovh.net

Ping:
Bash:
ping pdx1-hil.smokeping.ovh.net

Trace Route:
Bash:
tracert pdx1-hil.smokeping.ovh.net

MTR Linux:
Bash:
mtr pdx1-hil.smokeping.ovh.net

Paki sama nadin ISP nyo (Globe/Smart/Sun/Pldt/etc...)
Maraming Salamat po!
 
Screenshot_20200805_161710.webp
Screenshot_20200805_161959.webp


Globe
North luzon
 
Ping
1596625328053.png


Trace Route
1596625407576.png


MTR
1596625604165.png


Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|---------------------------------------------------------------|------|------|------|------|------|------|
|                                       192.168.1.1 -    0 |   28 |   28 |    0 |    0 |    1 |    0 |
|                                homerouter.cpe -    0 |   28 |   28 |    0 |    1 |    2 |    1 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    5 |    0 |    0 |    0 |    0 |    0 |
|              pdx1-hil.smokeping.ovh.net -    0 |   28 |   28 |  212 |  253 |  560 |  228 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

ISP: Globe Prepaid Wifi
 
Status
Not open for further replies.

About this Thread

  • 44
    Replies
  • 2K
    Views
  • 17
    Participants
Last reply from:
Draft

Trending Topics

Online now

Members online
1,081
Guests online
927
Total visitors
2,008

Forum statistics

Threads
2,273,792
Posts
28,951,673
Members
1,234,955
Latest member
ku_0n
Back
Top