🔒 Closed Flex ko lang PLDT SSH SERVERS pwede direct ssh 🔥🔥🔥 pasok! Sept.29, 2019

Status
Not open for further replies.

marukoy

Elite
Dahil matagal di nakapost, eto muna sa inyu. PLDT SSH SERVERS
Pwede sa iflix, netflix at mobile games.
Low ping na low ping!
If di gumana baka nakapatay yung router. Hanap lang ng iba.

Port 22 gamitin.
Ganito format:
host|user|pass then mga other info na.

Code:
58.69.229.229|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|78|OK
58.69.225.20|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|82|OK
58.69.174.37|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|131|OK
58.69.228.133|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|99|OK
119.93.177.48|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|70|OK
58.69.172.135|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|80|OK
119.92.241.82|admin|1234|LIVE|FRESH|Zamboanga City|Zamboanga Peninsula|Philippines|135|OK
119.92.194.180|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|80|OK
119.92.83.149|admin|1234|LIVE|FRESH|Manila|National Capital Region|Philippines|102|OK
122.3.167.67|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|76|OK
122.52.233.20|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|79|OK
122.54.113.61|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|107|OK
122.3.175.214|adminpldt|1234567890|LIVE|FRESH|N/A|N/A|Philippines|119|OK
122.52.235.162|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|220|OK
122.53.57.1|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|103|OK
124.105.197.250|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|84|OK
122.55.5.114|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|101|OK
124.105.202.177|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|83|OK
124.105.201.57|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|93|OK
124.83.43.160|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|84|OK
124.105.201.39|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|81|OK
124.105.202.193|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|79|OK
161.49.160.229|admin|1234|LIVE|FRESH|Sussex|Wisconsin|United States|49|OK
124.106.56.90|ubnt|ubnt|LIVE|FRESH|N/A|N/A|Philippines|100|OK
124.105.202.139|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|97|OK
124.105.202.83|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|108|OK
124.104.36.135|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|84|OK
124.106.56.98|ubnt|ubnt|LIVE|FRESH|N/A|N/A|Philippines|101|OK
124.106.165.135|adminpldt|1234567890|LIVE|FRESH|N/A|N/A|Philippines|104|OK
124.105.3.45|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|100|OK
122.54.189.250|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|163|OK
124.105.202.172|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|109|OK
124.107.165.88|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|98|OK
124.107.251.123|admin|1234|LIVE|FRESH|N/A|N/A|Philippines|123|OK
203.177.172.168|admin|1234|LIVE|FRESH|Makati City|National Capital Region|Philippines|190|OK
222.127.118.111|admin|1234|LIVE|FRESH|Makati City|National Capital Region|Philippines|220|OK
58.69.225.20|admin|1234|LIVE|FRESH|Taguig|Metro Manila|Philippines|106|OK
58.69.228.133|admin|1234|LIVE|FRESH|Quezon City|Metro Manila|Philippines|113|OK
58.69.138.29|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|149|OK
58.69.229.229|admin|1234|LIVE|FRESH|Quezon City|Metro Manila|Philippines|78|OK
58.69.172.135|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|98|OK
119.93.177.48|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|69|OK
119.92.83.149|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|97|OK
119.92.241.82|admin|1234|LIVE|FRESH|Cagayan de Oro|Northern Mindanao|Philippines|127|OK
122.52.233.20|admin|1234|LIVE|FRESH|Malate|Central Luzon|Philippines|79|OK
122.3.139.106|admin|1234|LIVE|FRESH|Quezon City|Metro Manila|Philippines|92|OK
122.55.5.114|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|103|OK
122.53.57.1|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|174|OK
124.105.201.39|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|80|OK
124.105.202.193|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|86|OK
124.105.202.139|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|95|OK
124.105.201.57|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|93|OK
124.105.202.83|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|109|OK
122.54.189.250|admin|1234|LIVE|FRESH|Quezon City|Metro Manila|Philippines|76|OK
124.105.3.45|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|98|OK
124.106.56.98|ubnt|ubnt|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|101|OK
124.106.56.90|ubnt|ubnt|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|100|OK
122.55.51.49|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|92|OK
124.105.202.172|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|112|OK
124.105.197.250|admin|1234|LIVE|FRESH|Quezon City|Metro Manila|Philippines|73|OK
124.107.251.123|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|101|OK
124.105.202.177|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|176|OK
124.107.165.88|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|105|OK
161.49.160.229|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|48|OK
180.190.243.141|admin|1234|LIVE|FRESH|Cebu City|Central Visayas|Philippines|241|OK
203.177.172.168|admin|1234|LIVE|FRESH|Makati City|Metro Manila|Philippines|190|OK
222.127.34.29|admin|1234|LIVE|FRESH|Las Pinas|Metro Manila|Philippines|187|OK
222.127.118.111|admin|1234|LIVE|FRESH|Mandaluyong City|Metro Manila|Philippines|470|OK

Screenshot_20190929_085908_org.zwanoo.android.speedtest.jpg

Sa location ko lng po yan.. bka mas mabilis pa yan sa inyu.

Watching ph movies sa netflex 😎
Screenshot_20190929_092358_com.nêtflïx.mediaclient.jpgScreenshot_20190929_092426_com.nêtflïx.mediaclient.jpg


Thanks at feedback lang po, sapat na.

-marukoy
 

Attachments

  • Screenshot_20190929_090342_com.evozi.injector.webp
    Screenshot_20190929_090342_com.evozi.injector.webp
    33.1 KB · Views: 8
  • Screenshot_20190929_085757_com.evozi.injector.webp
    Screenshot_20190929_085757_com.evozi.injector.webp
    103.8 KB · Views: 8
Welcome mga boss. Direct ssh lang po gamitin nyu sa tunnel type for http injector. 😎
Pwede rin may RP hanap lang kayo. PH or SG na RP.

Salamuch sa share 🤙🏻
wow ang dami maraming salamat po
Thanks you.
ano po proxy gamit mo ts
Paturo boss.. saan PO lalagay yun
Thanks for sharing TS 😊
RP ba to para sa ssh TS?
 
Status
Not open for further replies.

About this Thread

  • 28
    Replies
  • 2K
    Views
  • 21
    Participants
Last reply from:
Lantis30

Online now

Members online
1,112
Guests online
1,019
Total visitors
2,131

Forum statistics

Threads
2,274,680
Posts
28,957,598
Members
1,233,400
Latest member
lelouch05
Back
Top