SenpaiKazzuya07
Honorary Poster
2017 Pound for Pound Top 50
Agree ba kayo sa ranking mga paps or may kulang at deserving na umangat comment na kayo.
1 Gennady Golovkin [1-0-1] (4)
2 Terence Crawford [2-0, 2 KO] (5)
3 Vasyl Lomachenko [2-0, 2 KO] (6)
4 Canelo Alvarez [1-0-1] (8)
5 Mikey Garcia [2-0, 1 KO] (42)
6 Guillermo Rigondeaux [1-0, 1 KO] (9)
7 Miguel Cotto [1-0] (NE)
8 Naoya Inoue [2-0, 2 KO] (11)
9 Keith Thurman [1-0] (16)
10 Jorge Linares [2-0] (12)
11 Juan Francisco Estrada [2-0, 1 KO] (13)
12 Srisaket Sor Rungvisai [2-0] (NE)
13 Donnie Nietes [1-0] (17)
14 Leo Santa Cruz [1-0] (24)
15 Anthony Joshua [1-0, 1 KO] (NE)
16 Carl Frampton [0-1] (10)
17 Adonis Stevenson [1-0, 1 KO] (23)
18 Aleksandr Usyk [2-0 1 KO] (43)
19 Sergey Kovalev [0-1] (7)
20 Kosei Tanaka [1-0] (20)
21 Gary Russell Jr. [1-0, 1 KO] (29)
22 Kazuto Ioka [1-0] (19)
23 Errol Spence Jr [1-0, 1 KO] (NE)
24 Manny Pacquiao [0-1] (2)
25 Badou Jack [1-0-1, 1 KO] (38)
26 Roman Gonzalez [0-2] (3)
27 Danny Garcia [0-1] (14)
28 Wanheng Menayothin [4-0] (27)
29 Jamie McDonnell [0-0] (22)
30 Deontay Wilder [1-0] (25)
31 Erislandy Lara [1-0] (26)
32 Gilberto Ramirez [2-0] (40)
33 Jessie Magdaleno [1-0, 1 KO] (33)
34 James DeGale [0-0-1] (30)
35 Daniel Jacobs [0-1] (32)
36 Abner Mares [0-0] (31)
37 Shawn Porter [1-0, 1 KO] (NE)
38 Rances Barthelemy [1-0] (41)
39 Miguel Berchelt [2-0, 1 KO] (NE)
40 Terry Flanagan [1-0] (46)
41 Jermall Charlo [0-0] (45)
42 Nonito Donaire [1-0] (36)
43 Luis Nery [2-0, 2 KO] (NE)
44 Lamont Peterson [1-0] (NE)
45 Murat Gassiev [0-0] (48)
46 George Groves [1-0, 1 KO] (NE)
47 Shinsuke Yamanaka [1-1] (18)
48 Milan Melindo [2-0, 1 KO] (NE)
49 Mairis Briedis [1-0] (NE)
50 Gervonta Davis [3-0, 3 KO's] (NE)
Agree ba kayo sa ranking mga paps or may kulang at deserving na umangat comment na kayo.
1 Gennady Golovkin [1-0-1] (4)
2 Terence Crawford [2-0, 2 KO] (5)
3 Vasyl Lomachenko [2-0, 2 KO] (6)
4 Canelo Alvarez [1-0-1] (8)
5 Mikey Garcia [2-0, 1 KO] (42)
6 Guillermo Rigondeaux [1-0, 1 KO] (9)
7 Miguel Cotto [1-0] (NE)
8 Naoya Inoue [2-0, 2 KO] (11)
9 Keith Thurman [1-0] (16)
10 Jorge Linares [2-0] (12)
11 Juan Francisco Estrada [2-0, 1 KO] (13)
12 Srisaket Sor Rungvisai [2-0] (NE)
13 Donnie Nietes [1-0] (17)
14 Leo Santa Cruz [1-0] (24)
15 Anthony Joshua [1-0, 1 KO] (NE)
16 Carl Frampton [0-1] (10)
17 Adonis Stevenson [1-0, 1 KO] (23)
18 Aleksandr Usyk [2-0 1 KO] (43)
19 Sergey Kovalev [0-1] (7)
20 Kosei Tanaka [1-0] (20)
21 Gary Russell Jr. [1-0, 1 KO] (29)
22 Kazuto Ioka [1-0] (19)
23 Errol Spence Jr [1-0, 1 KO] (NE)
24 Manny Pacquiao [0-1] (2)
25 Badou Jack [1-0-1, 1 KO] (38)
26 Roman Gonzalez [0-2] (3)
27 Danny Garcia [0-1] (14)
28 Wanheng Menayothin [4-0] (27)
29 Jamie McDonnell [0-0] (22)
30 Deontay Wilder [1-0] (25)
31 Erislandy Lara [1-0] (26)
32 Gilberto Ramirez [2-0] (40)
33 Jessie Magdaleno [1-0, 1 KO] (33)
34 James DeGale [0-0-1] (30)
35 Daniel Jacobs [0-1] (32)
36 Abner Mares [0-0] (31)
37 Shawn Porter [1-0, 1 KO] (NE)
38 Rances Barthelemy [1-0] (41)
39 Miguel Berchelt [2-0, 1 KO] (NE)
40 Terry Flanagan [1-0] (46)
41 Jermall Charlo [0-0] (45)
42 Nonito Donaire [1-0] (36)
43 Luis Nery [2-0, 2 KO] (NE)
44 Lamont Peterson [1-0] (NE)
45 Murat Gassiev [0-0] (48)
46 George Groves [1-0, 1 KO] (NE)
47 Shinsuke Yamanaka [1-1] (18)
48 Milan Melindo [2-0, 1 KO] (NE)
49 Mairis Briedis [1-0] (NE)
50 Gervonta Davis [3-0, 3 KO's] (NE)