🔒 Closed Ssh free lifetime servers june-6-2017

Status
Not open for further replies.

Tutti_

\m/ (^_^) \m/
Contributor
Always Port:22

123.235.16.139|uucp|uucp|China (CN)|Shandong|Jinan|Unknown

188.32.140.147|root|12345|Russian Federation (RU)|Moscow City|Moscow|Unknown

222.186.68.153|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

140.114.39.1|helpdesk|helpdesk|Taiwan (TW)|T’ai-pei|Taipei|Unknown

69.57.228.193|admin|admin|Antigua and Barbuda (AG)|Unknown|Unknown|Unknown

182.173.74.188|root|admin|Malaysia (MY)|Unknown|Unknown|Unknown

212.20.49.95|root|admin|Russian Federation (RU)|Unknown|Unknown|Unknown

182.171.78.24|www|www|Japan (JP)|Tokyo|Tokyo|Unknown

61.153.54.38|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

177.69.190.142|admin|admin|Brazil (BR)|Unknown|Unknown|Unknown

90.161.44.49|user|user|Spain (ES)|Unknown|Unknown|Unknown

187.237.56.222|admin|default|Mexico (MX)|Unknown|Unknown|Unknown

217.91.79.230|root|P@ssw0rd|Germany (DE)|Unknown|Unknown|Unknown

45.40.137.234|jenkins|jenkins|Unknown (Unknown)|Unknown|Unknown|Unknown

176.124.144.185|ftpuser|asteriskftp|Russian Federation (RU)|Unknown|Unknown|Unknown

94.56.249.130|admin|admin|United Arab Emirates (AE)|Unknown|Unknown|Unknown

111.11.114.182|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

221.233.242.35|uucp|uucp|China (CN)|Hubei|Wuhan|Unknown

61.184.36.58|uucp|uucp|China (CN)|Hubei|Wuhan|Unknown

120.194.193.7|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

221.193.208.59|uucp|uucp|China (CN)|Hebei|Hebei|Unknown

190.195.255.165|admin|1234|Argentina (AR)|Distrito Federal|Buenos Aires|Unknown

218.108.102.209|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

117.40.173.81|uucp|uucp|China (CN)|Jiangxi|Nanchang|Unknown

124.6.5.109|admin|password|Taiwan (TW)|T’ai-pei|Taipei|Unknown

121.174.171.153|user|user|Korea, Republic of (KR)|Unknown|Unknown|Unknown

113.199.22.64|admin|password|Korea, Republic of (KR)|Kyonggi-do|Seongnam|Unknown

202.119.160.84|admin|admin|China (CN)|Jiangsu|Nanjing|Unknown

173.13.69.253|ftpuser|asteriskftp|United States (US)|Massachusetts|Salem|Unknown

218.75.61.132|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

43.254.118.126|admin|admin|Japan (JP)|Unknown|Unknown|Unknown

81.83.53.52|root|alpine|Belgium (BE)|Unknown|Unknown|Unknown

117.245.79.108|admin|admin|India (IN)|Unknown|Unknown|Unknown

140.127.80.52|admin|admin|Taiwan (TW)|T’ai-pei|Taipei|Unknown

78.187.37.252|admin|admin|Turkey (TR)|Tokat|Tokat|Unknown

112.5.182.72|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

106.248.241.122|admin|1111|Korea, Republic of (KR)|Seoul-t’ukpyolsi|Seoul|Unknown

221.233.242.156|uucp|uucp|China (CN)|Hubei|Wuhan|Unknown

202.152.62.162|admin|1234|Indonesia (ID)|Unknown|Unknown|Unknown

61.167.35.222|uucp|uucp|China (CN)|Heilongjiang|Harbin|Unknown

123.240.2.199|admin|password|Taiwan (TW)|T’ai-pei|Taipei|Unknown

119.146.143.7|admin|password|China (CN)|Guangdong|Guangzhou|Unknown

220.178.51.130|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

134.19.230.221|root|admin|Georgia (GE)|Unknown|Unknown|Unknown

218.108.75.251|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

222.92.218.37|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

115.68.27.52|admin|admin|Korea, Republic of (KR)|Unknown|Unknown|Unknown

221.209.15.46|uucp|uucp|China (CN)|Heilongjiang|Harbin|Unknown

117.141.115.240|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

220.250.1.126|uucp|uucp|China (CN)|Fujian|Fuzhou|Unknown

221.231.4.242|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

222.214.238.248|uucp|uucp|China (CN)|Sichuan|Chengdu|Unknown

218.22.143.182|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

119.92.135.99|admin|1234|Philippines (PH)|Mindoro Occidental|Makati|Unknown

119.78.211.20|uucp|uucp|China (CN)|Beijing|Beijing|Unknown

31.44.119.13|admin|admin|Italy (IT)|Emilia-Romagna|Ambrogio|Unknown

60.6.213.169|uucp|uucp|China (CN)|Hebei|Hebei|Unknown

14.141.95.53|admin|admin|India (IN)|Unknown|Unknown|Unknown

131.72.64.26|ftpuser|ftpuser|Unknown (Unknown)|Unknown|Unknown|Unknown

222.77.2.34|uucp|uucp|China (CN)|Fujian|Fuzhou|Unknown

222.223.204.188|admin|password|China (CN)|Hebei|Hebei|Unknown

31.171.0.226|admin|admin|Azerbaijan (AZ)|Unknown|Unknown|Unknown

218.93.148.76|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

218.94.86.18|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

120.236.173.208|admin|admin|China (CN)|Unknown|Unknown|Unknown

103.250.227.202|admin|admin|China (CN)|Unknown|Unknown|Unknown

110.172.189.65|user1|user1|India (IN)|Unknown|Unknown|Unknown

111.204.191.254|uucp|uucp|China (CN)|Beijing|Beijing|Unknown

220.178.121.82|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

61.74.76.250|guest|guest|Korea, Republic of (KR)|Unknown|Unknown|Unknown

110.4.44.36|guest|guest123|Malaysia (MY)|Pulau Pinang|Penang|Unknown

188.68.2.39|user|user|Russian Federation (RU)|Unknown|Unknown|Unknown

58.242.164.10|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

222.223.204.61|admin|password|China (CN)|Hebei|Hebei|Unknown

61.185.139.20|uucp|uucp|China (CN)|Shaanxi|Xian|Unknown

111.125.87.107|ftpuser|asteriskftp|Philippines (PH)|Angeles|Angeles City|Unknown

120.194.172.176|admin|admin|China (CN)|Unknown|Unknown|Unknown

222.92.142.226|uucp|uucp|China (CN)|Jiangsu|Nanjing|Unknown

219.149.30.61|uucp|uucp|China (CN)|Liaoning|Shenyang|Unknown

190.151.159.15|root|root|Argentina (AR)|Buenos Aires|Zarate|Unknown

220.180.149.249|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

61.185.30.170|uucp|uucp|China (CN)|Shaanxi|Xian|Unknown

121.30.251.82|uucp|uucp|China (CN)|Unknown|Unknown|Unknown

213.34.206.155|admin|admin|Kuwait (KW)|Al Kuwayt|Salmiya|Unknown

58.17.126.28|admin|admin|China (CN)|Jiangxi|Nanchang|Unknown

83.206.122.56|test|test|France (FR)|Unknown|Unknown|Unknown

198.12.151.174|test|123456|United States (US)|Arizona|Scottsdale|85260

60.175.210.16|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

218.23.88.198|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

218.22.135.190|uucp|uucp|China (CN)|Anhui|Hefei|Unknown

Always Port:22
 
Status
Not open for further replies.

About this Thread

  • 12
    Replies
  • 2K
    Views
  • 13
    Participants
Last reply from:
kenshien09

Online now

Members online
950
Guests online
1,582
Total visitors
2,532

Forum statistics

Threads
2,276,195
Posts
28,968,223
Members
1,231,159
Latest member
Cuong Pham
Back
Top