Application Overview
Construction Calc Pro is an ad-free, high-visibility mobile application designed for the construction industry. It consolidates 83 precise estimators and calculators into a single interface, supporting measurement inputs in both imperial (feet/inches) and metric units. The user interface features high-contrast white-on-black text with blue and orange input/output indicators optimized for visibility in direct sunlight.Technical Specifications & Build Details
| Specification | Details |
|---|---|
| OS Requirement | Android 7.0+ |
| Development Scope | 21,500 lines of code |
| Architecture | Universal Standalone Android Package (APK) |
| Supported Screen DPIs | 160dpi, 240dpi, 320dpi, 480dpi, 640dpi |
| Languages | Multi-language support (MULTIs) |
| Optimization | Graphics optimized, zipaligned, debug info removed |
| Ad Status | Pro version, 100% ad-free |
Core Calculators & Estimators
Material & Quantity Estimators
| Calculator Name | Required Inputs | Generated Outputs |
|---|---|---|
| Aggregate | Width, Length, Thickness, Density, Wastage | Estimated Weight, Volume |
| Asphalt | Width, Length, Thickness | Estimated Weight, Volume |
| Board / Lineal Foot | Thickness, Width, Length, Quantity | Board feet, Lineal feet |
| Concrete - Rectangle | Width, Length, Thickness, Rebar option, Rebar spacing (width & length) | Estimated Volume, Premixed bags (60lb, 80lb, 10kg, 25kg, 50kg), Rebar required |
| Drop Ceiling | Ceiling Length, Ceiling Width, Tile size, Anchor-to-ceiling distance | Estimated Ceiling area, Ceiling tiles, Perimeter moulding, Main supports, Tee support pieces, Wire length (each & total), Wire anchors |
| Drywall | Room width, Room length, Room height, Panel width, Panel height, Ceiling option | Surface area, Drywall panels, Joint compounds (Readymixed, Lightweight readymixed, Setting-type, Lightweight setting-type), Fasteners (Nails, Screws), Joint tape, Primer, Adhesive |
| Flooring | Width, Length, Wastage, Square Ft/M per box | Total area, Boxes needed |
| Insulation | Total area width, Total area length, Batt/roll width, Batt/roll length | Batts/rolls required, Total area |
| Paint | Wall length, Wall height, Number of coats, Surface type | Estimated Gallons required, Liters required |
| Roofing | Width, Length, Pitch, Sq ft/M per pack, Type, Nails, Safety margin | Roof surface area, Packs needed, Nails |
| Tiles | Room width, Room length, Tile width, Tile length, Border tiles option, Border tile width/length, Tile pattern, Safety margin | Estimated Tiles needed, Border tiles needed |
Framing, Structural & Geometric Calculators
| Calculator Name | Required Inputs | Generated Outputs |
|---|---|---|
| Balusters | Run length, Baluster width, Baluster spacing | Qty of balusters, Qty spaces, Baluster spacing (center-to-center / edge-to-edge), Measurements to far side of each baluster |
| Crown Moulding | Wall angle (corner), Crown (spring) angle | Miter angle, Bevel angle |
| Rafter | Run, Pitch (/12") | Rafter length |
| Rise/Run/Angle | Rise, Run, Angle (Enter rise and either run or angle) | Angle, Slope, Run |
| Squaring (3-4-5) | Width, Length | Diagonal |
| Stairs | Total rise, Custom rise, Custom run | Riser height, Total risers, Tread run, Total treads, Total run, Stringer board length, Elevation, Running stringer points |
Cost Estimation Tools
| Calculator Name | Required Inputs | Generated Outputs |
|---|---|---|
| Linear Cost Estimator | Single panel length, Qty of panels, Cost per linear foot/meter | Total cost, Total length |
| Sq Cost Estimator | Width, Length, Cost per Sq ft/M | Total cost, Total area, Total area (acres) |
Release Notes
- Updated the Site Calc Pro preview with a direct store link.
You do not have permission to view the full content of this post. Log in or register now.

.webp)
