App Overview
This application provides thousands of self-guided walking tours, travel articles, and offline city maps across more than 1,500 cities globally. Utilizing the device's built-in GPS functionality, it acts as a personal tour guide to locate landmarks, historical sites, museums, and other points of interest without requiring an active cellular data plan or internet connection.Technical Specifications
| Detail | Specification |
|---|---|
| App Name | GPSmyCity: Walks in 1K+ Cities |
| Version | v3.7.1 b147 [Premium] |
| Architecture | arm7 + arm64 |
| File Size | 87.8 MB |
| SHA-256 Hash | e128063b9fdfe583870de971703c0409a6b439a4e9bf41bcbf58c972b53126e6 |
| Content Rating | 11+ |
| Dependencies | Requires GPS functionality. Cellular + Wi-Fi enabled devices recommended for optimal performance. |
Feature Comparison
| Free Features | Premium Features (Unlocked) |
|---|---|
| Self-guided walking tour directories | Detailed walking tour route maps |
| Travel article downloads for offline reading | High-resolution offline city maps |
| Standard offline city maps | Turn-by-turn navigation and travel directions |
| "FindMe" exact location tracking | Custom tour creation (personalized attraction routing) |
| Ad-supported | Ad-free experience |
Technical Notes
- Changelog: Includes new feature implementations and general performance improvements.
- Battery Optimization: Contains a built-in toggle to disable background GPS tracking to reduce battery consumption.
You do not have permission to view the full content of this post. Log in or register now.