ImageMeter Technical Overview
ImageMeter is an annotation and measurement tool designed for mobile devices, enabling users to calculate dimensions, angles, and areas directly within photographs. The application utilizes perspective calibration to compute accurate measurements from images and provides extensive integration with Bluetooth laser distance meters.General Information
| Category | Details |
|---|---|
| Android Version | 8.0+ |
| Key Functionality | Measurement of lengths, angles, circles, and areas; perspective-corrected calculations; Bluetooth laser meter integration. |
| Export Formats | PDF, JPEG, PNG, Data Tables (CSV-compatible). |
| Latest Updates | Three-row expandable editor toolbar; customizable icon arrangement; side-docking toolbar (left/right) for landscape optimization. |
Feature Comparison by Tier
| Feature Category | Pro Version | Advanced Annotation Add-On | Business Version |
|---|---|---|---|
| Measurement | Lengths, angles, circles, areas; model-scale mode; pole height (dual reference). | PDF scale measurement; cumulative measurement strings. | Data table generation and spreadsheet export. |
| Input & Tools | Bluetooth laser meter connectivity; context-sensitive snapping; freehand drawing; basic geometric shapes. | Picture-in-Picture detail images. | Automatic backup and multi-device synchronization. |
| Documentation | Text notes; simultaneous metric/imperial display; brightness/contrast adjustments. | Audio notes. | Data tables embedded in PDF exports. |
| Organization | Sketching on empty canvases. | Subfolder sorting with color coding. | Cloud integration (OneDrive, Google Drive, Dropbox, Nextcloud). |
Supported Bluetooth Laser Distance Meters
| Manufacturer | Supported Models |
|---|---|
| Leica Disto | D110, D810, D510, S910, D2, X4, D3a-BT, D8, A6, D330i |
| Bosch | PLR30c, PLR40c, PLR50c, GLM50c, GLM100c, GLM120c, GLM400c |
| Stanley | TLM99s, TLM99si |
| Stabila | LD520, LD250 |
| Hilti | PD-I, PD-38 |
| Suaoki / Mileseey | D5T, P7, R2B |
| Other | CEM iLDM-150, Toolcraft LDM-70BT, TruPulse 200/360, eTape16, Precaster CX100, ADA Cosmo 120 |
You do not have permission to view the full content of this post. Log in or register now.