OKOK·International v3.1.57 b164 [Premium]
OKOK Healthcare Management is a health monitoring application designed to interface with smart Bluetooth scales. The application records and manages body weight measurements and various health indices, including body fat, body water, and muscle mass. Beyond weight tracking, the app provides data-driven guidance regarding physical activity, nutrition, and sleep.Application Specifications
| Attribute | Details |
|---|---|
| Version | v3.1.57 b164 |
| Android Requirement | 6.0+ |
| Architecture | arm7 + arm64 |
| File Size | 101.9 MB |
| SHA-256 | 067b638c2a03225bc04d4c8975dc8456acce7e093edc0b44d3ec2a6bd2d7a02e |
| Status | Premium |
Key Features and Updates
- Intermittent Fasting Tool: New module to manage and track fasting intervals for weight management.
- My Food Library: Functional update allowing users to build and customize a personal database of food items.
- Health Index Tracking: Monitoring of weight, body fat percentage, body water, and muscle mass.
- Device Integration: Supports Bluetooth connectivity for scales, nutrition scales, smartwatches, and jump ropes.
Required Permissions
| Permission | Purpose |
|---|---|
| Nearby Devices | Binding and connecting Bluetooth peripherals (scales, watches, etc.). |
| Location Information | Required for Bluetooth pairing on systems below Android 12. |
| Camera | QR/barcode scanning, profile picture capture, and food logging. |
| Photo / Video Access | Selecting images from local storage for food logs or profile updates. |
| Calendar | Read/write access for scheduling weight and hydration reminders. |
| Notifications | System tray alerts for intermittent fasting and reminders. |
| Contacts | Synchronization of phone contacts to paired wearable devices. |
You do not have permission to view the full content of this post. Log in or register now.