# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2022-06-11 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Thu 16 Jun 2022 08:31:45 AM EDT
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 10 minutes
Processor : AMD EPYC-Rome Processor
CPU cores : 1 @ 2794.750 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.7 GiB
Swap : 0.0 KiB
Disk : 29.5 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-17-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 100.63 MB/s (25.1k) | 786.03 MB/s (12.2k)
Write | 100.90 MB/s (25.2k) | 790.17 MB/s (12.3k)
Total | 201.54 MB/s (50.3k) | 1.57 GB/s (24.6k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 820.43 MB/s (1.6k) | 3.83 GB/s (3.7k)
Write | 864.02 MB/s (1.6k) | 4.09 GB/s (3.9k)
Total | 1.68 GB/s (3.2k) | 7.92 GB/s (7.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.71 Gbits/sec | 2.53 Gbits/sec
Online.net | Paris, FR (10G) | 3.16 Gbits/sec | 2.58 Gbits/sec
Hybula | The Netherlands (40G) | 2.10 Gbits/sec | 2.42 Gbits/sec
Uztelecom | Tashkent, UZ (10G) | 1.30 Gbits/sec | 1.12 Gbits/sec
Clouvider | NYC, NY, US (10G) | 8.42 Gbits/sec | 7.63 Gbits/sec
Clouvider | Dallas, TX, US (10G) | 1.70 Gbits/sec | 4.39 Gbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.18 Gbits/sec | 2.52 Gbits/sec
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 691
Multi Core | 686
Full Test | https://browser.geekbench.com/v5/cpu/15497937