ito ang mga bagong ip: release last april 26 2013

Status
Not open for further replies.

RPcUpED

Honorary Poster
10.200.9.72, 10.200.41.65, 10.200.62.138,
10.200.37.97, 10.200.31.189, 10.200.28.238,
10.200.4.235 10.200.21.3, 10.200.59.216,
10.200.35.137, 10.200.8.141, 10.200.19.243,
10.200.53.223, 10.200.17.230 10.200.54.245,
10.200.38.204, 10.200.15.74, 10.200.58.173,
10.200.31.28, 10.200.56.222, 10.200.14.13
10.200.20.241, 10.200.50.168, 10.200.43.194,
10.200.24.29, 10.200.49.105, 10.200.51.10,
10.200.0.94 10.200.45.127, 10.200.46.111,
10.200.39.105, 10.200.36.248, 10.200.38.8,
10.200.7.237, 10.200.58.41 10.200.3.246,
10.200.8.132, 10.200.22.0, 10.200.8.86,
10.200.40.176, 10.200.56.138, 10.200.5.175
10.200.39.159, 10.200.28.236, 10.200.22.151,
10.200.51.26, 10.200.58.184, 10.200.48.91,
10.200.30.58 10.200.28.54, 10.200.9.13,
10.200.20.142, 10.200.32.147, 10.200.49.26,
10.200.7.83, 10.200.10.7 10.200.15.132,
10.200.21.250, 10.200.46.204, 10.200.11.186,
10.200.10.49, 10.200.4.141, 10.200.51.237
10.200.34.122, 10.200.24.0, 10.200.55.131,
10.200.14.195, 10.200.30.26, 10.200.40.1,
10.200.4.44 10.200.13.37, 10.200.20.6,
10.200.28.248, 10.200.27.121, 10.200.1.217,
10.200.39.61, 10.200.1.51 10.200.21.86,
10.200.31.38, 10.200.23.207, 10.200.13.40,
10.200.47.253, 10.200.37.234, 10.200.11.204
10.200.12.63, 10.200.40.41, 10.200.36.177,
10.200.46.179, 10.200.43.162, 10.200.55.141,
10.200.18.4 10.200.48.122, 10.200.48.34,
10.200.36.1, 10.200.9.61, 10.200.52.187,
10.200.9.181, 10.200.33.7 10.200.52.148,
10.200.39.220, 10.200.10.88, 10.200.59.19,
10.200.0.22, 10.200.56.251, 10.200.16.46
10.200.35.34, 10.200.11.249, 10.200.28.84,
10.200.7.62, 10.200.29.122, 10.200.36.103,
10.200.57.179 10.200.8.40, 10.200.20.161,
10.200.23.0, 10.200.36.96, 10.200.53.46,
10.200.56.140, 10.200.51.249 10.200.50.73,
10.200.60.94, 10.200.20.149, 10.200.39.138,
10.200.26.59, 10.200.9.113, 10.200.52.130
10.200.36.233, 10.200.30.95, 10.200.41.77,
10.200.12.115, 10.200.43.16, 10.200.8.95,
10.200.62.207 10.200.24.155, 10.200.50.30,
10.200.2.78, 10.200.1.238, 10.200.42.182,
10.200.35.242, 10.200.53.66 10.200.7.29,
10.200.51.64, 10.200.20.243, 10.200.24.83,
10.200.41.99, 10.200.6.216, 10.200.63.158
10.200.57.99, 10.200.33.155, 10.200.14.123,
10.200.1.17, 10.200.37.195, 10.200.51.161,
10.200.31.174 10.200.18.63, 10.200.63.9,
10.200.25.43, 10.200.59.191, 10.200.26.249,
10.200.1.147, 10.200.26.121 10.200.0.160,
10.200.7.67, 10.200.17.46, 10.200.14.47,
10.200.2.56, 10.200.21.27, 10.200.20.12
10.200.9.72, 10.200.41.65, 10.200.62.138,
10.200.37.97, 10.200.31.189, 10.200.28.238,
10.200.4.235 10.200.21.3, 10.200.59.216,
10.200.35.137, 10.200.8.141, 10.200.19.243,
10.200.53.223, 10.200.17.230 10.200.54.245,
10.200.38.204, 10.200.15.74, 10.200.58.173,
10.200.31.28, 10.200.56.222, 10.200.14.13
10.200.20.241, 10.200.50.168, 10.200.43.194,
10.200.24.29, 10.200.49.105, 10.200.51.10,
10.200.0.94 10.200.45.127, 10.200.46.111,
10.200.39.105, 10.200.36.248, 10.200.38.8,
10.200.7.237, 10.200.58.41 10.200.3.246,
10.200.8.132, 10.200.22.0, 10.200.8.86,
10.200.40.176, 10.200.56.138, 10.200.5.175
10.200.39.159, 10.200.28.236, 10.200.22.151,
10.200.51.26, 10.200.58.184, 10.200.48.91,
10.200.30.58 10.200.28.54, 10.200.9.13,
10.200.20.142, 10.200.32.147, 10.200.49.26,
10.200.7.83, 10.200.10.7 10.200.15.132,
10.200.21.250, 10.200.46.204, 10.200.11.186,
10.200.10.49, 10.200.4.141, 10.200.51.237
10.200.34.122, 10.200.24.0, 10.200.55.131,
10.200.14.195, 10.200.30.26, 10.200.40.1,
10.200.4.44 10.200.13.37, 10.200.20.6,
10.200.28.248, 10.200.27.121, 10.200.1.217,
10.200.39.61, 10.200.1.51 10.200.21.86,
10.200.31.38, 10.200.23.207, 10.200.13.40,
10.200.47.253, 10.200.37.234, 10.200.11.204
10.200.12.63, 10.200.40.41, 10.200.36.177,
10.200.46.179, 10.200.43.162, 10.200.55.141,
10.200.18.4 10.200.48.122, 10.200.48.34,
10.200.36.1, 10.200.9.61, 10.200.52.187,
10.200.9.181, 10.200.33.7 10.200.52.148,
10.200.39.220, 10.200.10.88, 10.200.59.19,
10.200.0.22, 10.200.56.251, 10.200.16.46
10.200.35.34, 10.200.11.249, 10.200.28.84,
10.200.7.62, 10.200.29.122, 10.200.36.103,
10.200.57.179 10.200.8.40, 10.200.20.161,
10.200.23.0, 10.200.36.96, 10.200.53.46,
10.200.56.140, 10.200.51.249 10.200.50.73,
10.200.60.94, 10.200.20.149, 10.200.39.138,
10.200.26.59, 10.200.9.113, 10.200.52.130
10.200.36.233, 10.200.30.95, 10.200.41.77,
10.200.12.115, 10.200.43.16, 10.200.8.95,
10.200.62.207 10.200.24.155, 10.200.50.30,
10.200.2.78, 10.200.1.238, 10.200.42.182,
10.200.35.242, 10.200.53.66 10.200.7.29,
10.200.51.64, 10.200.20.243, 10.200.24.83,
10.200.41.99, 10.200.6.216, 10.200.63.158
10.200.57.99, 10.200.33.155, 10.200.14.123,
10.200.1.17, 10.200.37.195, 10.200.51.161,
10.200.31.174 10.200.18.63, 10.200.63.9,
10.200.25.43, 10.200.59.191, 10.200.26.249,
10.200.1.147, 10.200.26.121 10.200.0.160,
10.200.7.67, 10.200.17.46, 10.200.14.47,
10.200.2.56, 10.200.21.27, 10.200.20.12 ,
10.200.63.193, 10.200.38.35, 10.200.52.245,
10.200.9.210, 10.200.63.43, 10.200.29.134,
10.200.63.82 10.200.63.187, 10.200.16.167,
10.200.46.98, 10.200.1.171, 10.200.61.255,
10.200.29.58, 10.200.32.149 10.200.14.37,
10.200.30.83, 10.200.37.147, 10.200.49.90,
10.200.49.32, 10.200.24.61, 10.200.47.113
10.200.51.37, 10.200.49.59, 10.200.17.103,
10.200.59.116, 10.200.9.237, 10.200.9.140,
10.200.40.136 10.200.28.41, 10.200.43.140,
10.200.21.151, 10.200.28.34

all port:80

i hope gumana ito sa inyo.
 
Did you know?

Web hosting is a service that allows organizations and individuals to post a website or web page onto the Internet. A web host, or web hosting service provider, is a business that provides the technologies and services needed for a website or webpage to be viewed on the Internet. Websites are hosted, or stored, on special computers called servers.

When Internet users want to view your website, all they need to do is type your website address or domain into their browser. Their computer will then connect to your server, and your webpages will be delivered to them through the browser.

When it comes to web hosting companies based on the number of hosted websites, GoDaddy has established itself as a clear market dominator. According to HostAdvice, GoDaddy has covered over 19% of the market, leaving a not-so-significant market share to other hosting providers such as Google Cloud Platform, 1&1, Amazon Web Services, and Cloudflare.

According to Builtwith, GoDaddy has also managed to become a world dominator when it comes to providing VPS web hosting. GoDaddy’s market share in this segment counts for over 23%, whereas its closest competitors, such as DreamHost and Digital Ocean, cover 1.46% and 1.23% of the market share, respectively.
Nakita ko lng ito sa google. kaya eshare ko po rin sa inyo para lahat tayo ay mapakinabangan ito. kaya po share lang ng share. ^_^ .
 
anu po ba gimit nyo na mobile? android? java? o symbian phone?. sa android lng po ang alam ko masyado eh. Go to system setting go to wireless and network -> Mobile network -> Access point name -> Create new access poit

name-Globe
apn-xxx.xxx.xxx.xxx ung mga nasa taas ung ilagay mo jan
port-80
leave the others blank..

Opera Mini. (all kind of versions) Setting -> Advanced -> protocol -> change the protol HTTP.

now browse and dl all the website you want.
 
Nakita ko lng ito sa google. kaya eshare ko po rin sa inyo para lahat tayo ay mapakinabangan ito. kaya po share lang ng share. ^_^ .
hahaha kahapon nagana ngayon ayaw na :dead: try ko ibang ip ..luma na to sir eh., yung nasearch mo sa google yung dati pa.
 
Status
Not open for further replies.

About this Thread

  • 12
    Replies
  • 2K
    Views
  • 8
    Participants
Last reply from:
DropzoneX

Trending Content

Online now

Members online
1,135
Guests online
8,839
Total visitors
9,974

Forum statistics

Threads
2,043,676
Posts
27,624,541
Members
1,578,699
Latest member
jcfrrn
Back
Top