Premium SOUTH KOREA (KR) - Proxy Servers List
IP Proxy:Port	Proxy Type	Anonymity Level	Country (City)	Hostname (ISP/ORG)	Latency	Uptime		Check Time
121.180.159.116:1080	SOCKS5	Elite (HIA)	KR Pohang (Gyeongsangbuk-do)	121.180.159.116 (Korea Telecom)	1.75	100% (2) -		1 hours ago
220.79.34.109:2018	SOCKS5	Elite (HIA)	KR Seo-gu (Incheon)	sbsw.co.kr (Korea Telecom)	2.236	70% (505) -		4 hours ago
58.233.211.104:443	HTTP	Anonymous (ANM)	KR	58.233.211.104 (SK Broadband Co Ltd)	5.844	89% (16) -		5 hours ago
218.48.150.26:8888	HTTP (Squid)	Transparent (NOA)	KR	218.48.150.26 (SK Broadband Co Ltd)	5.262	50% (8) -		5 hours ago
119.202.6.139:1080	SOCKS5	Elite (HIA)	KR	119.202.6.139 (Korea Telecom)	5.375	100% (5) -		8 hours ago
61.41.9.213:10081	SOCKS5	Elite (HIA)	KR	61.41.9.213 (LG DACOM Corporation)	3.938	39% (255) -		13 hours ago
121.139.218.165:31409	HTTP	Elite (HIA)	KR	121.139.218.165 (Korea Telecom)	17.122	68% (153) -		14 hours ago
221.156.44.250:8888	SOCKS5	Elite (HIA)	KR	221.156.44.250 (Korea Telecom)	1.776	20% (23) -		17 hours ago
121.148.214.200:1080	SOCKS5	Elite (HIA)	KR	121.148.214.200 (Korea Telecom)	1.804	33% (1) -		1 days ago
125.182.199.176:8080	HTTPS	Elite (HIA)	KR Changwon (Gyeongsangnam-do)	125.182.199.176 (LG POWERCOMM)	1.595	38% (3) -		1 days ago
13.124.244.35:80	HTTP	Elite (HIA)	KR Incheon	ec2-13-124-244-35.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	6.583	31% (4) -		1 days ago
125.132.204.216:8080	HTTPS (Mikrotik)	Transparent (NOA)	KR Seongnam-si (Gyeonggi-do)	125.132.204.216 (Korea Telecom)	2.441	62% (8) -		1 days ago
175.204.248.213:1080	SOCKS5	Elite (HIA)	KR Asan (Chungcheongnam-do)	175.204.248.213 (Korea Telecom)	1.877	88% (90) -		2 days ago
175.125.216.117:8080	HTTPS (Mikrotik)	Transparent (NOA)	KR Nowon-gu (Seoul)	175.125.216.117 (SK Broadband Co Ltd)	7.653	76% (48) -		2 days ago
58.233.211.104:80	HTTP	Anonymous (ANM)	KR	58.233.211.104 (SK Broadband Co Ltd)	2.706	100% (7) +		2 days ago
175.213.132.85:8080	HTTPS (Mikrotik)	Transparent (NOA)	KR Sejong (Sejong-si) !!!	175.213.132.85 (Korea Telecom)	4.996	44% (27) -		2 days ago
141.223.132.163:80	HTTP	Anonymous (ANM)	KR Pohang (Gyeongsangbuk-do)	student4.postech.ac.kr (Pohang University of Science and Technology)	10.822	42% (8) -		3 days ago
221.141.130.183:33741	HTTP	Elite (HIA)	KR Pyeongtaek-si (Gyeonggi-do)	221.141.130.183 (SK Broadband Co Ltd)	8.104	65% (176) -		3 days ago
119.192.179.46:33490	HTTPS	Elite (HIA)	KR Daejeon	119.192.179.46 (Korea Telecom)	7.288	50% (5) -		3 days ago
1.215.70.130:44072	HTTPS	Elite (HIA)	KR	1.215.70.130 (LG DACOM Corporation)	10.301	44% (54) -		4 days ago
222.97.175.34:80	HTTP	Anonymous (ANM)	KR Nam-gu (Ulsan)	222.97.175.34 (Korea Telecom)	1.5	8% (1) -		5 days ago
1.228.244.47:443	HTTPS (Squid)	Anonymous (ANM)	KR	1.228.244.47 (SK Broadband Co Ltd)	2.827	23% (6) +		5 days ago
1.222.207.134:80	HTTP	Anonymous (ANM)	KR !!!	1.222.207.134 (HCN CHUNGBUK CABLE TV SYSTEMS)	2.074	new +		6 days ago
211.206.101.67:1080	SOCKS5	Elite (HIA)	KR !!!	211.206.101.67 (SK Broadband Co Ltd)	11.016	100% (29) -		6 days ago
112.217.199.122:55872	HTTPS	Elite (HIA)	KR Gangdong-gu (Seoul)	112.217.199.122 (LG DACOM Corporation)	4.423	60% (123) -		7 days ago
13.209.243.137:8080	HTTP (Squid)	Transparent (NOA)	KR Incheon	ec2-13-209-243-137.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	8.293	86% (12) +		7 days ago
210.107.78.173:3128	HTTPS (Squid)	Transparent (NOA)	KR	210.107.78.173 (LG DACOM Corporation)	1.888	52% (15) -		8 days ago
117.123.30.171:8080	HTTPS	Elite (HIA)	KR	117.123.30.171 (Tbroad Ginam Broadcating Co., Ltd.)	1.561	33% (1)		8 days ago
59.17.212.145:1085	SOCKS5	Elite (HIA)	KR Incheon	59.17.212.145 (Korea Telecom)	1.944	25% (4) -		8 days ago
125.141.219.117:80	HTTP	Elite (HIA)	KR	125.141.219.117 (Korea Telecom)	13.22	47% (39) -		9 days ago
175.213.132.56:8080	HTTP (Mikrotik)	Transparent (NOA)	KR Sejong (Sejong-si) !!!	175.213.132.56 (Korea Telecom)	5.581	41% (36) -		9 days ago
115.160.21.243:666	HTTP	Anonymous (ANM)	KR !!!	115.160.21.243 (Seokyung Cable Television Co.. Ltd.)	3.341	22% (2) +		9 days ago
221.151.102.42:8082	HTTP	Anonymous (ANM)	KR Seoul	221.151.102.42 (Korea Telecom)	9.148	5% (2) -		9 days ago
61.85.99.32:1080	SOCKS5	Elite (HIA)	KR	61.85.99.32 (Korea Telecom)	1.895	20% (1) -		10 days ago
115.160.21.243:8080	HTTP	Anonymous (ANM)	KR !!!	115.160.21.243 (Seokyung Cable Television Co.. Ltd.)	1.392	33% (1) +		11 days ago
61.41.9.213:1081	SOCKS5	Elite (HIA)	KR	61.41.9.213 (LG DACOM Corporation)	5.004	39% (141) -		12 days ago
175.201.248.124:11111	HTTPS	Elite (HIA)	KR	175.201.248.124 (Korea Telecom)	4.911	30% (3) -		12 days ago
222.121.116.26:59794	HTTPS	Elite (HIA)	KR Ansan-si (Gyeonggi-do)	222.121.116.26 (Korea Telecom)	2.731	new -		13 days ago
112.218.125.140:8080	HTTP (Mikrotik)	Transparent (NOA)	KR	112.218.125.140 (LG DACOM Corporation)	6.434	40% (6) -		13 days ago
119.192.179.46:31461	HTTP	Elite (HIA)	KR Daejeon	119.192.179.46 (Korea Telecom)	2.486	33% (1) -		14 days ago
218.157.10.145:8080	HTTPS	Elite (HIA)	KR Gwangju	218.157.10.145 (Korea Telecom)	2.398	17% (1) -		14 days ago
106.10.55.212:3128	HTTPS (Squid)	Transparent (NOA)	KR	106.10.55.212 (NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD.)	2.243	77% (23) +		15 days ago
119.192.195.83:443	HTTP	Anonymous (ANM)	KR Seoul	119.192.195.83 (Korea Telecom)	6.354	95% (80) +		15 days ago
106.240.254.138:80	HTTP	Elite (HIA)	KR Eunpyeong-gu (Seoul)	106.240.254.138 (LG DACOM Corporation)	8.489	71% (128) -		16 days ago
222.109.198.195:9000	HTTPS	Elite (HIA)	KR Seoul	222.109.198.195 (Korea Telecom)	1.61	22% (2) +		17 days ago
222.121.116.26:47314	HTTP	Elite (HIA)	KR Ansan-si (Gyeonggi-do)	222.121.116.26 (Korea Telecom)	7.85	67% (2) -		17 days ago
112.218.231.42:1080	SOCKS5	Elite (HIA)	KR Anyang-si (Gyeonggi-do)	112.218.231.42 (LG DACOM Corporation)	10.911	70% (51) -		19 days ago
115.160.21.208:666	HTTP	Anonymous (ANM)	KR	115.160.21.208 (Seokyung Cable Television Co.. Ltd.)	1.421	50% (3) +		19 days ago
13.124.144.222:80	HTTP	Elite (HIA)	KR Incheon	ec2-13-124-144-222.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	9.545	17% (1)		19 days ago
119.192.195.83:8080	HTTP	Anonymous (ANM)	KR Seoul	119.192.195.83 (Korea Telecom)	9.239	100% (6) +		20 days ago
211.203.234.141:8080	HTTPS	Elite (HIA)	KR	211.203.234.141 (SK Broadband Co Ltd)	2.957	60% (3) -		20 days ago
59.17.212.145:1086	SOCKS5	Elite (HIA)	KR Incheon !!!	59.17.212.145 (Korea Telecom)	1.873	30% (8) -		20 days ago
115.21.163.39:8888	HTTPS	Elite (HIA)	KR Incheon	115.21.163.39 (Korea Telecom)	2.033	100% (3) +		22 days ago
119.192.179.46:31990	HTTP	Elite (HIA)	KR Daejeon	119.192.179.46 (Korea Telecom)	3.192	67% (4) +		23 days ago
112.168.11.170:1080	SOCKS5	Elite (HIA)	KR Suwon (Gyeonggi-do)	112.168.11.170 (Korea Telecom)	2.268	75% (185) -		23 days ago
175.197.56.65:1080	SOCKS5	Elite (HIA)	KR Yeongdeungpo-gu (Seoul)	175.197.56.65 (Korea Telecom)	1.868	6% (1) -		23 days ago
211.178.112.75:1080	SOCKS5	Elite (HIA)	KR Namyangju (Gyeonggi-do)	211.178.112.75 (SK Broadband Co Ltd)	1.41	63% (5) -		23 days ago
121.173.253.231:1080	SOCKS5	Elite (HIA)	KR Gimpo-si (Gyeonggi-do)	121.173.253.231 (Korea Telecom)	1.914	42% (5) -		23 days ago
112.168.11.170:808	HTTPS	Elite (HIA)	KR Suwon (Gyeonggi-do)	112.168.11.170 (Korea Telecom)	2.386	65% (35) +		23 days ago
222.121.116.26:55149	HTTPS	Elite (HIA)	KR Ansan-si (Gyeonggi-do)	222.121.116.26 (Korea Telecom)	2.403	50% (1) +		24 days ago
121.165.92.44:8080	HTTP (Mikrotik)	Transparent (NOA)	KR Seongnam-si (Gyeonggi-do)	121.165.92.44 (Korea Telecom)	4.589	47% (38) -		24 days ago
211.244.224.130:8080	HTTPS	Elite (HIA)	KR Yeonsu-gu (Incheon)	211.244.224.130 (SK Broadband Co Ltd)	1.587	78% (71) +		24 days ago
119.192.195.83:80	HTTP	Anonymous (ANM)	KR Seoul	119.192.195.83 (Korea Telecom)	3.819	100% (2) +		25 days ago
183.102.111.124:443	HTTP (Squid)	Transparent (NOA)	KR Gangseo-gu (Seoul)	183.102.111.124 (Korea Telecom)	4.984	62% (8) +		26 days ago
222.121.116.26:57074	HTTPS	Elite (HIA)	KR Ansan-si (Gyeonggi-do)	222.121.116.26 (Korea Telecom)	10.469	61% (19) +		26 days ago
203.246.112.133:3128	HTTP (Squid)	Transparent (NOA)	KR	203.246.112.133 (KOOKMIN UNIVERSITY)	2.257	95% (210) +		28 days ago
119.192.179.46:45447	HTTPS	Elite (HIA)	KR Daejeon	119.192.179.46 (Korea Telecom)	4.127	52% (15) +		29 days ago
125.141.139.20:8080	HTTP (Squid)	Transparent (NOA)	KR	125.141.139.20 (Korea Telecom)	10.434	25% (1) +		32 days ago
61.85.99.231:1080	SOCKS5	Elite (HIA)	KR	61.85.99.231 (Korea Telecom)	1.858	29% (10) -		32 days ago
115.68.14.247:3128	HTTPS (Squid)	Transparent (NOA)	KR	115.68.14.247 (SMILESERV)	15.816	40% (39) +		32 days ago
222.112.240.139:80	HTTP	Anonymous (ANM)	KR Yeongdeungpo-gu (Seoul)	222.112.240.139 (Korea Telecom)	5.199	50% (1) -		33 days ago
118.176.244.226:8080	HTTPS	Elite (HIA)	KR	118.176.244.226 (DLIVE)	1.631	13% (1) +		33 days ago
124.198.76.158:3128	HTTP (Squid)	Anonymous (ANM)	KR	124.198.76.158 (Korea Telecom)	3.42	71% (20) +		33 days ago
59.22.96.84:1080	SOCKS5	Elite (HIA)	KR Geumjeong-gu (Busan)	59.22.96.84 (Korea Telecom)	1.843	50% (1) -		33 days ago
13.125.166.219:8088	SOCKS5	Elite (HIA)	KR Incheon	ec2-13-125-166-219.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	1.27	88% (7) -		33 days ago
211.115.97.137:80	HTTP	Anonymous (ANM)	KR	211.115.97.137 (LG DACOM Corporation)	1.611	40% (2) +		34 days ago
222.122.60.175:44444	HTTP	Elite (HIA)	KR	222.122.60.175 (Korea Telecom)	12.416	19% (4) -		34 days ago
211.115.97.136:80	HTTP	Anonymous (ANM)	KR	211.115.97.136 (LG DACOM Corporation)	2.825	31% (4) +		35 days ago
203.231.7.48:80	HTTP	Anonymous (ANM)	KR	203.231.7.48 (Sejong Telecom)	2.695	83% (74) +		35 days ago
110.12.71.172:8080	HTTPS	Elite (HIA)	KR Mapo-gu (Seoul)	110.12.71.172 (SK Broadband Co Ltd)	1.296	14% (2) -		35 days ago
183.102.171.77:8888	SOCKS5	Elite (HIA)	KR Incheon	183.102.171.77 (Korea Telecom)	2.013	96% (108) -		39 days ago
220.149.25.33:80	HTTPS (Squid)	Anonymous (ANM)	KR	220.149.25.33 (Sangmyung University)	14.766	24% (20) +		41 days ago
211.252.169.8:80	HTTP	Anonymous (ANM)	KR	211.252.169.8 (Korea Telecom)	1.534	69% (66) -		41 days ago
211.252.169.8:8197	HTTP	Anonymous (ANM)	KR	211.252.169.8 (Korea Telecom)	2.321	38% (3) +		43 days ago
219.254.34.231:3128	HTTP (Squid)	Transparent (NOA)	KR Goyang-si (Gyeonggi-do)	219.254.34.231 (SK Broadband Co Ltd)	5.202	50% (92) -		45 days ago
1.225.29.195:8888	HTTP (Squid)	Transparent (NOA)	KR Seodaemun-gu (Seoul)	1.225.29.195 (SK Broadband Co Ltd)	1.483	67% (6) +		46 days ago
222.112.240.178:80	HTTP	Anonymous (ANM)	KR Yeongdeungpo-gu (Seoul)	222.112.240.178 (Korea Telecom)	1.614	new -		47 days ago
175.208.180.199:8080	HTTPS	Elite (HIA)	KR Songpa-dong (Seoul)	175.208.180.199 (Korea Telecom)	1.732	25% (1) +		48 days ago
141.223.162.141:8080	HTTP (Squid)	Transparent (NOA)	KR Pohang (Gyeongsangbuk-do)	domjudge.postech.ac.kr (Pohang University of Science and Technology)	1.259	75% (6) +		49 days ago
211.195.194.215:8080	HTTPS	Elite (HIA)	KR Paju (Gyeonggi-do)	211.195.194.215 (Korea Telecom)	1.578	20% (1) -		49 days ago
203.253.21.81:8080	HTTP (Squid)	Transparent (NOA)	KR	hippo5.ssu.ac.kr (SK Broadband Co Ltd)	7.388	90% (9) +		52 days ago
1.230.149.103:3128	HTTP (Squid)	Transparent (NOA)	KR Siheung-si (Gyeonggi-do)	1.230.149.103 (SK Broadband Co Ltd)	13.918	100% (3) +		53 days ago
121.180.159.79:1080	SOCKS5	Elite (HIA)	KR Pohang (Gyeongsangbuk-do)	121.180.159.79 (Korea Telecom)	1.856	10% (1) -		54 days ago
121.180.159.80:1080	SOCKS5	Elite (HIA)	KR Pohang (Gyeongsangbuk-do)	121.180.159.80 (Korea Telecom)	2.963	33% (1) -		55 days ago
14.33.31.139:3128	HTTP (Squid)	Transparent (NOA)	KR Yongin-si (Gyeonggi-do)	14.33.31.139 (Korea Telecom)	2.042	67% (2) +		56 days ago
52.78.235.133:8888	HTTPS (Squid)	Transparent (NOA)	KR Incheon	ec2-52-78-235-133.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	2.048	new +		57 days ago
13.209.58.26:3128	HTTP (Squid)	Transparent (NOA)	KR Incheon	ec2-13-209-58-26.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	1.782	100% (7) +		58 days ago
13.209.169.37:3128	HTTP (Squid)	Transparent (NOA)	KR Incheon	ec2-13-209-169-37.ap-northeast-2.compute.amazonaws.com (Amazon.com, Inc.)	1.626	50% (1) +		58 days ago
121.170.201.35:80	HTTP	Anonymous (ANM)	KR	121.170.201.35 (Korea Telecom)	11.367	33% (1) -		58 days ago
175.124.181.16:3128	HTTP (Squid)	Transparent (NOA)	KR Dongjak-gu (Seoul)	175.124.181.16 (SK Broadband Co Ltd)	1.574	50% (1) +		59 days ago
NOA: Non Anonymous (Transparent) Proxy * ANM: Anonymous Proxy * HIA: High Anonymous (Elite) Proxy * Uptime: Higher = Better * Latency: Lower = Better * HTTPS: HTTP Proxy with SSL support



Bookmark and Share
Facebook Twitter Google+ Pinterest Linkedin StumbleUpon 


Homepage ||  Check My HOST & IP Information ||  Check Internet Speed ||  Check IP PROXY & PORT Online ||  Check REVERSE DOMAIN & IP Lookup ||  Check WHOIS DOMAIN/TLD & IP Lookup ||  Check HTTP/HTTPS HEADERS Status ||  Download PREMIUM PROXY Servers List In .TXT ||  Contact US
Get New Tips n Tricks!

Top 20 Premium Proxy By Countries
| South Korea (KR) | Germany (DE) | Morocco (MA) | Myanmar (MM) | All Countries (ALL) | France (FR) | Austria (AT) | Thailand (TH) | Netherlands (NL) | Philippines (PH) | Algeria (DZ) | Australia (AU) | Canada (CA) | Singapore (SG) | United Kingdom (UK) | Spain (ES) | VietNam (VN) | Indonesia (ID) | Nigeria (NG) | United States (US) |
Last Check My HOST & IP Information
| expressdentalsupplies.com | edelnutten.521yf.com | www.tamilmv.one | 10.8.0.225 | 119.191.71.76 | 120.25.120.170 | 185.19.29.84 | polosan.telkomsel.net | wap.telcel.com | 104.24.26.28 | 172.245.181.146 | 112.215.245.156 | 45.76.33.4 | 13.33.107.109 | axis.hitz.bug.baru.com | 104.31.91.140 | 163.43.90.90 | www.telkomsel.com | api-ap-3.sendbird.com | www.vodafone.gr |
Last Check IP Proxy & Port Online
| 223.197.33.87:80 | 197.210.248.10:8080 | 139.59.99.234:8080 | 35.245.208.185:3128 | 111.221.45.20:8080 | 198.11.178.14:8080 | 66.160.159.101:80 | 52.76.243.87:80 | 187.44.1.167:8080 | 203.87.166.51:8020 | hievulnuge.totalh.net:80 | 209.126.111.225:80 | 159.138.5.222:80 | abcomm.x10hosting.com:80 | 172.230.192.163:80 | twitter.net:80 | point.excite.co.id:80 | 35.241.52.247:8080 | 187.53.61.50:80 | 180.210.201.55:3129 |
Last Check Reverse Domain & IP Lookup
| donread.com | gxyesh.net | humanprimarycells.com | www.goldankauf-engelskirchen.de | yjcom.com | silk-flowers.com | universalelectric.com | ticket-art.cz | changianisirab.ml | kqxs88.com | mightymattress.com | thumbbuterna.tk | omtechengineers.in | buydacha.ru | throminlamde.tk | tabseek.com | xrea.com | golf-home.net | vc-buetzberg.ch | rollingredbeard.com |
Last Check WHOIS Domain/TLD & IP Lookup
| bagdreams.de | 103.220.6.254 | 5.180.78.234 | nobalance.altel.kz | 2htwiz.net | m.telcelapps.com | www.claro.com.pe | casinosite.or.kr | 103.65.41.141 | 116.206.10.41 | 814 | portal.aws.amazon.com | wikihotels.com | kora-goal.com | 104.160.131.3 | chronicsouls.com | cachquanhelaura.webflow.io | nick.com | 1 | fieldwy-movistar.com.mx |
